|
2008 Sale Results |
| Al 4 (27 Feb) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 10/09 | R23 300 | R32 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cow: 6/6 | R15 666 | R30 000 |
| Cow & Calf: 33/32 | R19 187 | R70 000 |
| Heifer: 5/5 | R11 700 | R21 000 |
| 4 Sim Veiling (04 March) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 15/10 | R19 700 | R40 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cow: 18/14 | R17 214 | R75 000 |
| Cow & Calf: 22/20 | R15 900 | R48 000 |
| Pregn. Heifers: 14/11 | R9 590 | R12 000 |
| Open Heifers: 7/3 | R9 000 | R12 000 |
| Wisp-Will & Gasverkopers (12 March) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 12/12 | R19 750 | R38 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cow: 10/7 | R6 607 | R8 000 |
| Cow & Calf: 26/18 | R10 500 | R36 000 |
| Bleka Trust (18 March) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 7/6 | R16 000 | R19 000 |
| Neelsma, Ranepid & Widna (9 April) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 19/15 | R21 500 | R60 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Pregnant Cow: 11/7 | R10 785 | |
| Cow & Calf: 41/36 | R13 283 | R34 000 |
| Heifers: 13/6 | R7 460 | R10 000 |
| Cow & Twins: 1/1 | R19 000 | R19 000 |
| Ru-Dev (16 April) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 6/3 | R24 333 | R35 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cow & Calf: 20/19 | R14 289 | R25 000 |
| Cows: 15/14 | R15 464 | R25 000 |
| Heifers: 23/21 | R10 714 | R21 000 |
| 3 In 1 (1 Mei) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 8/5 | R20 400 | R40 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cow: 10/8 | R9 063 | |
| Cow & Calf: 36/33 | R13 652 | R40 000 |
| Heifers: 16/12 | R12 583 | R41 000 |
| Simlee (20 Mei) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 22/22 | R25 841 | R64 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Pregnant Cow: 14/14 | R13 964 | R19 000 |
| Cows: 25/25 | R18 375 | R50 000 |
| Heifers: 9/9 | R8 511 | R14 000 |
| Blenheim (25 June) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 11/11 | R29 272 | R75 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Pregnant Cow: 6/6 | R10 500 | |
| Cow & Calf: | R20 261 | R120 000* |
| Heifer: 19/18 | R11 222 | R24 000 |
| * NEW SA RECORD | ||
| Alvos,Vera, De Vil & Jahdal (8 June) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 17/12 | R25 833 | R55 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cow: 12/12 | R24 250 | R100 000 |
| Cow & Calf: 21/21 | R27 976 | R70 000 |
| Heifer: 11/10 | R17 200 | R38 000 |
| The Ace's Sale (24 July) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 1/1 | R19 000 | R19 000 |
| Elite Sale (04 September) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 40/29 | R30 862 | R75 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cows: 4/4 | R40 250 | R60 000 |
| Cow & Calf: 3/2 | R28 000 | R30 000 |
| Heifers: 5/5 | R22 400 | R38 000 |
| Pregnant Heif: 13/10 | R24 000 | R40 000 |
| Simchriss (06 September) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 17/11 | R23 091 | R34 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Heifers: 40/27 | R7 009 | R8 500 |
| Vryburg Bull Sale (11 September) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 79/70 | R21 270 | R36 000 |
| Drie van die Bestes (23 September) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 30/25 | R28 400 | R42 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cows: 12/10 | R19 000 | R40 000 |
| Cow & Calf: 17/16 | R18 313 | R40 000 |
| Heifers: 21/13 | R20 923 | R40 000 |
| Leeupoort (30 September) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 28/11 | R25 136 | R42 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cows: 23/21 | R12 952 | |
| Cow & Calf: 20/18 | R17 444 | R30 000 |
| Heifers: 13/13 | R11 923 | R25 000 |
| Salerika (8 October) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 38/38 | R25 216 | R47 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cow & Calf: 23/22 | R16 650 | R36 000 |
| Pregnant Cow: 20/20 | R16 125 | R32 000 |
| Heifers: 6/6 | R12 500 | R18 000 |
| Sunrise, Jozette & Ashtonvale (9 October) | ||
| BULLS: | ||
| Total / Sold: | Average: | Highest: |
| 22/14 | R22 357 | R48 000 |
| FEMALE: | ||
| Total / Sold: | Average: | Highest: |
| Cows: 15/9 | R13 778 | R54 000 |
| Cow & Calf: 10/7 | R9 214 | R12 000 |
| Pregnant Heifers: 12/7 | R9 786 | R12 000 |
PAGE
UPDATED:
31/10/2008
The Simmentaler Cattle Breeder's Society of Southern Africa
2003 - 2007